| Vehicle Number | JY1200DZH-2A | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 472,477,483 | Kerb Weight | 234,239,245 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1074,1127 |
| Identification Code | HF4ME2A0 ××××××××× | Vehicle Length | 3200,3300 |
| Vehicle Width | 1298,1362 | Vehicle Height | 1425 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | Z6152568 |
微信扫一扫