| Vehicle Number | JY1200DZH-7 | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 510 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1063 |
| Identification Code | HV7ME2B8 ××××××××× | Vehicle Length | 3155 |
| Vehicle Width | 1250 | Vehicle Height | 1463 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AB866143 |
微信扫一扫