| Vehicle Number | KLQ6115HCE4 | Brand | Hagrid | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15900 | ||||||||||||||||||||||||||||
| Kerb Weight | 11920 | Fuel Type | NG | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB11340-2005, GB18285-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5420 | Axle load | 5300/10600 | ||||||||||||||||||||||||||||
| Number of spring leaves | 8/10,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 11/10 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 2150/3170 | Front Track Width | 2020 | ||||||||||||||||||||||||||||
| Rear Track Width | 1860 | Vehicle Length | 10740 | ||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3610,3865 | ||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-49,24-51 | ||||||||||||||||||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||||||||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||||||||||||||||||
| Postal Code | 215123 | Chassis | KLQ6101QCE4 | ||||||||||||||||||||||||||||
| Chassis 1 | KLQ6101QCE4 | Engine |
|
微信扫一扫