| Vehicle Number | KWD6601QC1 | Brand | Keweida | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5880 | ||||||||||||||||||||||||||
| Kerb Weight | 3900,4080 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2170/3690 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/19 | Front and Rear Suspension | 1210/1485,1265/1430 | ||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2230 | ||||||||||||||||||||||||||
| Vehicle Height | 2780,2890,2980 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Sichuan Kunding Automobile Industry Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | No.16 South Ring Road, Innovation Industrial Park, Suining City | Phone Number | 0825-2621687 | ||||||||||||||||||||||||||
| Fax Number | (0825)2625029 | Postal Code | 629000 | ||||||||||||||||||||||||||
| Chassis | EQ6570KSD3G1 | Chassis 1 | EQ6570KSD3G1 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫