| Vehicle Number | LA1500DZH-16C | Brand | Liao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 507 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995,1995 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 950,905 |
| Identification Code | HR2NGUTC ××××××××× | Vehicle Length | 3110,3010 |
| Vehicle Width | 1165,1115 | Vehicle Height | 1310 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Henan Chijun Automobile Industry Co., Ltd | Product No. | AAE49291 |
微信扫一扫