| Vehicle Number | LJ3000DT-10 | Brand | Lejue |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 255 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1170 |
| Number of tires | 2 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Identification Code | HK1NEXAA ××××××××× | Vehicle Length | 1730 |
| Vehicle Width | 660 | Vehicle Height | 1075 |
| Maximum Speed | 90 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd |
| Product No. | AAA40581 |
微信扫一扫