| Vehicle Number | LM1000DZH-4 | Brand | Lingmo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 380 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1760,1677 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 850,810 |
| Identification Code | HJ2MH2C0 ××××××××× | Vehicle Length | 2440,2540 |
| Vehicle Width | 990,943 | Vehicle Height | 1050,1100 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sunshine Suzuki Electric Vehicle Wuxi Co., Ltd | Product No. | A9D18293 |
微信扫一扫