| Vehicle Number | LM1000DZH-5 | Brand | Lingmo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 235 |
| Total Mass | 485 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1985 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HJ2MH2C0 ××××××××× | Vehicle Length | 2990 |
| Vehicle Width | 1080 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sunshine Suzuki Electric Vehicle Wuxi Co., Ltd | Product No. | A9D18499 |
微信扫一扫