| Vehicle Number | LY1500DZH-16 | Brand | Longyue Xiaoke |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 456 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HG4HZFCB ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1198 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | A9E20005 |
微信扫一扫