| Vehicle Number | MN1200DZH-12 | Brand | Mingniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 826 | Kerb Weight | 390 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1173 |
| Identification Code | HU7HYFZK ××××××××× | Vehicle Length | 3345 |
| Vehicle Width | 1370 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | AB662460 |
微信扫一扫