| Vehicle Number | MN1200DZH-5C | Brand | Mingniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 554 | Kerb Weight | 268 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HU7HYFZJ ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1160 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | A9811310 |
微信扫一扫