| Vehicle Number | MR7202D08 | Brand | Lynk&Co | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2100 | ||||||
| Kerb Weight | 1615 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2730 | Axle load | 1050/1050 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 245/40R18,245/35R19 | Approaching and Departure Angle | 13/16,12/16 | ||||||
| Front and Rear Suspension | 884/1063,899/1063 | Front Track Width | 1587 | ||||||
| Rear Track Width | 1587 | Identification Code | L6T7854D ××××××××× | ||||||
| Vehicle Length | 4677,4692 | Vehicle Width | 1840 | ||||||
| Vehicle Height | 1461 | Maximum Speed | 250 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||
| Phone Number | 05***89 | Fax Number | 05***59 | ||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫