| Vehicle Number | MX1200DZH-15 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 437 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 880 |
| Identification Code | HX7ZYFGA ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1365 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | A9B14302 |
微信扫一扫