| Vehicle Number | MX1200DZH-17 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 519 | Kerb Weight | 252 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1810 | Number of tires | 3 |
| Tire Specifications | 前3.50-12后3.75-12,前3.75-12后3.75-12,前3.75-12后4.00-12 | Rear Track Width | 980 |
| Identification Code | HX7ZYFJA ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1180 | Vehicle Height | 1650 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | A9B13627 |
微信扫一扫