| Vehicle Number | MX1200DZH-A | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 417 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1910 | Number of tires | 3 |
| Tire Specifications | 3.50-12,3.75-12 | Rear Track Width | 880 |
| Identification Code | HX7ZYFBA ××××××××× | Vehicle Length | 2965 |
| Vehicle Width | 1080 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | A9B13536 |
微信扫一扫