| Vehicle Number | MX1200DZH-6 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 345 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1715 | Number of tires | 3 |
| Tire Specifications | front 3.00-12 rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HX7ZYF6A ××××××××× | Vehicle Length | 2575 |
| Vehicle Width | 900 | Vehicle Height | 1100 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | Z0131512 |
微信扫一扫