| Vehicle Number | MX1200DZH-3 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 419 | Kerb Weight | 177 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1845,1840 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 840,801 |
| Identification Code | HX7ZYF3A ××××××××× | Vehicle Length | 2785,2655 |
| Vehicle Width | 1030,981 | Vehicle Height | 1330,1285 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | Z0132964 |
微信扫一扫