| Vehicle Number | MX1200DZH-5B | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 446 | Kerb Weight | 204 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2065 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HX7ZYFTA ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1180 | Vehicle Height | 1390 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AA227508 |
微信扫一扫