| Vehicle Number | MX1200DZH-5 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 341 | Kerb Weight | 121 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1645 | Number of tires | 3 |
| Tire Specifications | front 3.00-12 rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HX7ZYF5A ××××××××× | Vehicle Length | 2475 |
| Vehicle Width | 870 | Vehicle Height | 1110 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | Z0132242 |
微信扫一扫