| Vehicle Number | MY1200DZH-5 | Brand | Meiyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 419 | Kerb Weight | 173 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 870 |
| Identification Code | HC7HWETE ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1030 | Vehicle Height | 1325 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Dayang Automotive Technology Co., Ltd | Product No. | Y4110858 |
微信扫一扫