| Vehicle Number | ND11601B41J | Brand | Beiben | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8070,8005 | ||||||||||||||||||||
| Total Mass | 16000 | Kerb Weight | 7800 | ||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 4100+1350 | ||||||||||||||||||||
| Axle load | 6000/10000(并装双轴) | Approaching and Departure Angle | 24/13 | ||||||||||||||||||||
| Front and Rear Suspension | 1410/2210,1410/1910 | Vehicle Length | 9070,8770 | ||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3130 | ||||||||||||||||||||
| Cargo Box Length | 6500,6200 | Cargo Box Width | 2350 | ||||||||||||||||||||
| Cargo Box Height | 800 | Maximum Speed | 110 | ||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Total Mass of Quasi-trailer | 18200,20000 | ||||||||||||||||||||
| Company Name | Beiben Heavy Duty Truck Group Co., Ltd | Enterprise Address | Box 2, Baotou City, Inner Mongolia | ||||||||||||||||||||
| Phone Number | 0472-3116048 | Fax Number | (0472)3118809 | ||||||||||||||||||||
| Postal Code | 014032 | Chassis 1 | ND11601B41J | ||||||||||||||||||||
| Product No. | ZKE2L4KR04L | Engine |
|
微信扫一扫