| Vehicle Number | NJ1041DBDS5 | Brand | Yuejin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||||||||
| Total Mass | 4445 | Kerb Weight | 2130 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 2600,2800 | ||||||||||||||
| Axle load | 1730/2715 | Approaching and Departure Angle | 25/16 | ||||||||||||||
| Front and Rear Suspension | 1080/1425,1080/1540,1050/1425,1050/1540,1105/1425,1105/1540 | Vehicle Length | 5075,5105,5130,5390,5420,5445 | ||||||||||||||
| Vehicle Width | 1960 | Vehicle Height | 2150,2200 | ||||||||||||||
| Cargo Box Length | 2360,2330,2710,2650 | Cargo Box Width | 1810 | ||||||||||||||
| Cargo Box Height | 370 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Nanjing Automobile Group | ||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||
| Chassis 1 | NJ1041DBDS5 | Product No. | ZJSJK4MH061 | ||||||||||||||
| Engine |
|
微信扫一扫