| Vehicle Number | NJ1041HFCMZ | Brand | Yuejin | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||||||||||||||||||
| Total Mass | 3940 | Kerb Weight | 2250 | ||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||
| Axle load | 1620/2320 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1035/1652,1050/1637,1105/1582 | Vehicle Length | 5995 | ||||||||||||||||||||||||||
| Vehicle Width | 2076,2275 | Vehicle Height | 2300,2465 | ||||||||||||||||||||||||||
| Cargo Box Length | 4240,3740,4180 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||||||
| Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||||||
| Chassis 1 | NJ1041HFCMZ | Product No. | ZL4DU4M402W | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫