| Vehicle Number | NJ1043DACS | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||
| Total Mass | 3915 | Kerb Weight | 1600 | ||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||
| Axle load | 1590/2325 | Approaching and Departure Angle | 25/16 | ||||||
| Front and Rear Suspension | 1005/1295 | Vehicle Length | 4900 | ||||||
| Vehicle Width | 1760 | Vehicle Height | 2050 | ||||||
| Cargo Box Length | 2195 | Cargo Box Width | 1635 | ||||||
| Cargo Box Height | 370 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 1.44 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210061 | Chassis 1 | NJ1043DACS | ||||||
| Engine |
|
微信扫一扫