| Vehicle Number | NJ1061DBFT4 | Brand | Yuejin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3900,3835 | ||||||||||||||||||
| Total Mass | 6480 | Kerb Weight | 2450 | ||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||
| Axle load | 2400/4080 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||
| Front and Rear Suspension | 1050/1637,1105/1582 | Vehicle Length | 5995 | ||||||||||||||||||
| Vehicle Width | 2050 | Vehicle Height | 2285 | ||||||||||||||||||
| Cargo Box Length | 4210,4180,3780,3740 | Cargo Box Width | 1900 | ||||||||||||||||||
| Cargo Box Height | 420 | Maximum Speed | 95 | ||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||
| Chassis 1 | NJ1061DBFT4 | Product No. | ZK0B94KR040 | ||||||||||||||||||
| Engine |
|
微信扫一扫