| Vehicle Number | NJ1064CKC | Brand | Iveco | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3580 | ||||||||||||||
| Total Mass | 6500 | Kerb Weight | 2725 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 4180 | ||||||||||||||
| Axle load | 2300/4200 | Approaching and Departure Angle | 20/9.5 | ||||||||||||||
| Front and Rear Suspension | 1000/1815 | Vehicle Length | 6995 | ||||||||||||||
| Vehicle Width | 2200 | Vehicle Height | 2365,2340 | ||||||||||||||
| Cargo Box Length | 4550,4655 | Cargo Box Width | 2020,2110 | ||||||||||||||
| Cargo Box Height | 400 | Maximum Speed | 110,115 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||
| Chassis 1 | NJ1064CKC | Product No. | ZKCUY48M024 | ||||||||||||||
| Engine |
|
微信扫一扫