| Vehicle Number | OH1000DZH-4C | Brand | Ouhuang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 485 | Kerb Weight | 246 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | LPUMD2D0 ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Ouhuang Electric Technology Co., Ltd | Product No. | AAD46893 |
微信扫一扫