| Vehicle Number | PFT5256JSQD6A | Brand | Paffett | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 7670,7605,6070,6005 | ||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 17200,18800 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 4750+1350,5850+1350,4350+1350 | ||||||||||||||||||||||||
| Axle load | 7000/18000(二轴组) | Number of spring leaves | 9/13,3/10,9/10 | ||||||||||||||||||||||||
| Number of tires | 10 | Tire Specifications | 11.00R20 18PR | ||||||||||||||||||||||||
| Approaching and Departure Angle | 19/15 | Front and Rear Suspension | 1250/3355,1450/3155,1450/3250,1250/3500,1450/3350 | ||||||||||||||||||||||||
| Front Track Width | 1960,2040,1950,2050 | Rear Track Width | 1860/1860 | ||||||||||||||||||||||||
| Identification Code | LGHXLH4U ×××××××××LGHXLH4X ×××××××××LGHXLH4S ×××××××××LGHXLJ4U ×××××××××LGHXLJ4X ×××××××××LGHXLJ4S ××××××××× | Vehicle Length | 10705,10800,11950,12000 | ||||||||||||||||||||||||
| Vehicle Width | 2500,2550 | Vehicle Height | 3670,3750,3850,3950 | ||||||||||||||||||||||||
| Cargo Box Length | 7100,7200,7300,7600,7800,8000,8400,8500 | Cargo Box Width | 2400,2450 | ||||||||||||||||||||||||
| Cargo Box Height | 550,600 | Maximum Speed | 88 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.38,1.06,1.29,1.00,1.29,1.00,1.38,1.06,1.33,1.03,1.29,1.00,1.31,1.01,1.33,1.03,1.29,1.00,1.29,1.00,1.33,1.03,1.29,1.00,1.08,1.31,1.01,1.33,1.03 | Company Name | Hubei Paffett Construction Machinery Co., Ltd | ||||||||||||||||||||||||
| Chassis | EQ1259GL6DJ | Chassis 1 | EQ1259GL6DJ | ||||||||||||||||||||||||
| Product No. | Y4109684 | Engine |
|
微信扫一扫