| Vehicle Number | QL1040FMHW | Brand | Isuzu | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||
| Total Mass | 4245 | Kerb Weight | 2425 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 3360,2800 | ||||||
| Axle load | 1525/2720 | Number of spring leaves | 1/1+1,2/2+1,2/3+1,2/3+2,3/1+1,3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,6/6+6,7/6+5,7/6+4,8/6+5 | ||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR,6.50R16LT 10PR,6.50R15LT 10PR | ||||||
| Approaching and Departure Angle | 24/16,24/28 | Front and Rear Suspension | 1015/1575,1015/1465 | ||||||
| Front Track Width | 1377,1504 | Rear Track Width | 1425,1525 | ||||||
| Identification Code | LWLDMFMH ×××××××××LWLDMFMF ××××××××× | Vehicle Length | 5950,5280 | ||||||
| Vehicle Width | 1890,1940 | Vehicle Height | 2300,2200,2130 | ||||||
| Cargo Box Length | 3235,3245,2560 | Cargo Box Width | 1790,1850 | ||||||
| Cargo Box Height | 380,400 | Maximum Speed | 115 | ||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||
| Company Name | Qingling Motors Company Limited | Chassis | QL1040MVHWY | ||||||
| Chassis 1 | QL1040MVHWY 二类 庆铃汽车股份有限公司 | Product No. | AA126327 | ||||||
| Engine |
|
微信扫一扫