| Vehicle Number | QL1040MVEW1 | Brand | Isuzu | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1245 | ||||||
| Total Mass | 3660 | Kerb Weight | 2090 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 2490 | ||||||
| Axle load | 1600/2060 | Number of spring leaves | 1/1+1,2/3+1,2/3+2,3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,6/6+6,8/6+5,6/5 | ||||||
| Number of tires | 4 | Tire Specifications | 7.00R15LT 10PR | ||||||
| Approaching and Departure Angle | 24/20 | Front and Rear Suspension | 1015/1270 | ||||||
| Front Track Width | 1401 | Rear Track Width | 1395 | ||||||
| Identification Code | LWLDMFMF ××××××××× | Vehicle Length | 4775 | ||||||
| Vehicle Width | 1695 | Vehicle Height | 2160,2215 | ||||||
| Cargo Box Length | 2065 | Cargo Box Width | 1600 | ||||||
| Cargo Box Height | 415 | Maximum Speed | 115 | ||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||
| Company Name | Qingling Motors Company Limited | Chassis | QL1040MVEWY | ||||||
| Chassis 1 | QL1040MVEWY 二类 庆铃汽车股份有限公司 | Product No. | AAB43303 | ||||||
| Engine |
|
微信扫一扫