| Vehicle Number | SA1200DZH-5 | Brand | Suan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 515,525 | Kerb Weight | 280,290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1065,1118 |
| Identification Code | HN1EYFS5 ××××××××× | Vehicle Length | 3195,3295 |
| Vehicle Width | 1295,1355 | Vehicle Height | 1355 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9E20367 |
微信扫一扫