| Vehicle Number | SA1200DZH-6 | Brand | Suan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 168 |
| Total Mass | 451 | Kerb Weight | 215 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HN1EYFS6 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1180 | Vehicle Height | 1365 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA837890 |
微信扫一扫