| Vehicle Number | SC7161K | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1600 | ||||||
| Kerb Weight | 1225 | Axis Number | 2 | ||||||
| Wheelbase | 2500 | Axle load | 830/770 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15,205/60R16 | Approaching and Departure Angle | 17/20 | ||||||
| Front and Rear Suspension | 895/1075 | Front Track Width | 1500 | ||||||
| Rear Track Width | 1495 | Identification Code | LS5A2ADE ×××××××××LS5A2CDE ××××××××× | ||||||
| Vehicle Length | 4470 | Vehicle Width | 1730 | ||||||
| Vehicle Height | 1555 | Maximum Speed | 175 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing | ||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫