| Vehicle Number | SC7162WB | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1590 | ||||||
| Kerb Weight | 1215 | Axis Number | 2 | ||||||
| Wheelbase | 2500 | Axle load | 825/765 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/60R16,195/65R15 | Approaching and Departure Angle | 17/30 | ||||||
| Front and Rear Suspension | 900/735,870/740 | Front Track Width | 1500 | ||||||
| Rear Track Width | 1495 | Identification Code | LS5A3ABE ××××××××× | ||||||
| Vehicle Length | 4135,4110 | Vehicle Width | 1745 | ||||||
| Vehicle Height | 1605 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing | ||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫