| Vehicle Number | SD1200DQT-2 | Brand | Mori |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 172 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LUSCE2A0 ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 750 | Vehicle Height | 1080 |
| Maximum Speed | 45 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Henan Sendi New Energy Vehicle Co., Ltd |
| Product No. | AAD47394 |
微信扫一扫