| Vehicle Number | SD1200DZH-3 | Brand | Mori |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 190 |
| Total Mass | 396 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1860 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 800 |
| Identification Code | LUSME2A2 ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1030 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Sendi New Energy Vehicle Co., Ltd | Product No. | AA736094 |
微信扫一扫