| Vehicle Number | SG1800DT-30A | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 250 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1270 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWVU0 ××××××××× | Vehicle Length | 1780 |
| Vehicle Width | 700 | Vehicle Height | 1100 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | A9B13895 |
微信扫一扫