| Vehicle Number | SF1500DZK-7B | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 663 |
| Kerb Weight | 400 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2100 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1220 | Identification Code | L7SDA76G ××××××××× |
| Vehicle Length | 2720 | Vehicle Width | 1370 |
| Vehicle Height | 1520 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB662416 |
微信扫一扫