| Vehicle Number | SG1200DZH-2 | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 539,554 | Kerb Weight | 190,205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,2015 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880,920 |
| Identification Code | HF1EYT20 ××××××××× | Vehicle Length | 2990,3130 |
| Vehicle Width | 1100,1155 | Vehicle Height | 1360 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | Z2140698 |
微信扫一扫