| Vehicle Number | SG1800DT-15C | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 245 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1140 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HF1DWVFC ××××××××× | Vehicle Length | 1630 |
| Vehicle Width | 780 | Vehicle Height | 1100 |
| Maximum Speed | 65 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB663482 |
微信扫一扫