| Vehicle Number | SK1500DZH-2 | Brand | Sukang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 426 | Kerb Weight | 179 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HN2ZYGXA ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1080 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Y8127423 |
微信扫一扫