| Vehicle Number | SKW9401GPGT | Brand | Shengrun |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 32700,32200 |
| Total Mass | 40000 | Kerb Weight | 7300,7800 |
| Axis Number | 3 | Wheelbase | 4930+1310+1310,5230+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/8/8/8,-/10/10/10,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 11.00R20 12PR,12R22.5 12PR,11R22.5 16PR |
| Approaching and Departure Angle | -/15 | Front and Rear Suspension | -/1950 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA99FRG3 ×××××××××LB99FRG3 ×××××××××LC99FRG3 ×××××××××LD99FRG3 ×××××××××LE99FRG3 ×××××××××LF99FRG3 ××××××××× | Vehicle Length | 11000 |
| Vehicle Width | 2500 | Vehicle Height | 3820 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Shandong Shengrun Automobile Co., Ltd |
| Product No. | V9140974 |
微信扫一扫