| Vehicle Number | SLD1200DZH-12 | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 342,336 | Kerb Weight | 137,131 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1685 | Number of tires | 3 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Rear Track Width | 800 |
| Identification Code | HB0HYFZM ××××××××× | Vehicle Length | 2585 |
| Vehicle Width | 940 | Vehicle Height | 1080,1133 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | A9310089 |
微信扫一扫