| Vehicle Number | SLD1200DZH-2B | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 449 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 940 |
| Identification Code | HB0HYFZC ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1180 | Vehicle Height | 1310 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | A9310711 |
微信扫一扫