| Vehicle Number | SLD1200DZH-6 | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 342 | Kerb Weight | 142 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 760 |
| Identification Code | HB0HYFZF ××××××××× | Vehicle Length | 2465 |
| Vehicle Width | 900 | Vehicle Height | 1140 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | X3158867 |
微信扫一扫