| Vehicle Number | SPQ1200DZH-10 | Brand | Subaru |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 510 | Kerb Weight | 275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LU0ECFA0 ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1190 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Pengyilai Technology Co., Ltd | Product No. | A9B14437 |
微信扫一扫