| Vehicle Number | SXL1500DZK-6 | Brand | Shengxilong |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 277 |
| Kerb Weight | 107 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1535,1465 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 755,720 | Identification Code | HE1CWU60 ××××××××× |
| Vehicle Length | 2200,2170 | Vehicle Width | 890,870 |
| Vehicle Height | 1100,1050 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xingshida Technology Co., Ltd | Product No. | A9B13863 |
微信扫一扫