| Vehicle Number | SY1000DZH-2 | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 350 | Kerb Weight | 130 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1635 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 760 |
| Identification Code | HV7MD2D0 ××××××××× | Vehicle Length | 2480 |
| Vehicle Width | 870 | Vehicle Height | 1177 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45981 |
微信扫一扫