| Vehicle Number | SY1000DZH-3 | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 446 | Kerb Weight | 191 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1822 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 835 |
| Identification Code | HV7MD2C0 ××××××××× | Vehicle Length | 2716 |
| Vehicle Width | 1024 | Vehicle Height | 1343 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45669 |
微信扫一扫