| Vehicle Number | SY1000DZH-6C | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 514 | Kerb Weight | 259 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2095 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 957 |
| Identification Code | HV7MD2B2 ××××××××× | Vehicle Length | 3076 |
| Vehicle Width | 1200 | Vehicle Height | 1441 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45557 |
微信扫一扫